Description
Cube Kathmandu Hybrid PRO 625
The Kathmandu Hybrid Pro 625 captures the freedom of two-wheeled exploration… and gives it a power boost. Comfortable, versatile and adaptable, its fourth-generation Bosch drive system and 625Wh battery is just the start. We fitted an X-Fusion air suspension fork with lockout for easy adjustability, then added a suspension seatpost and an adjustable stem – so you’ll be more comfortable, even on rougher roads. Shimano’s Deore 1×11 gears provide a huge range and easy, fingertip shifting. And the full complement of accessories and sturdy Integrated Carrier mean you’re set up to take any trip in your stride.
ABOUT CUBE
In 1993, Marcus Pruener founded CUBE while assembling bikes in a small corner of his father’s furniture factory in Germany. His passion for mountain biking combined with the rising popularity of the sport throughout Europe propelled CUBE to become a world-renowned bike and e-bike brand. Today, CUBE sells bike and e-bikes in over 67 countries worldwide. READ MORE.
WE LOVE BIKES.
It’s as simple as that! We build bikes that embody the pure essence of cycling, that let us explore further afield, and that we ourselves can’t wait to ride. Every single bike in our range is the culmination of our passion and know-how. Because we want the best for everyone.
COMPONENTS
COMPONENT | DESCRIPTION |
---|---|
FRAME | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
SIZE | Diamond: S (50cm), M (54cm), L (58cm), XL (62cm); Trapeze: XS (46cm), S (50cm), M (54cm); Easy Entry: XS (46cm), S (50cm), M (54cm), L (58cm) |
FORK | X-Fusion MIG32 Air, Tapered, 15x110mm, 100mm, Lockout |
HEADSET | M/Z: ACROS AZF-1038, Top Zero-Stack 1 1/8″ (ZS 44mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8″ (ZS 44mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) |
STEM | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
HANDLEBAR | CUBE Comfort Trail Bar, 700mm |
GRIPS | Natural Fit Comfort |
REAR DERAILLEUR | Shimano Deore RD-M5100-SGS, 11-Speed |
SHIFTERS | Shimano Deore SL-M5100, Rapidfire-Plus |
BRAKES | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
CRANKSET | ACID E-Crank, 38T, 175mm (EE: 170mm) |
CASSETTE | Shimano Deore CS-M5100, 11-51T |
CHAIN | KMC X11 |
RIMS | CUBE EX23, 36H, Disc, Tubeless Ready |
FRONT HUB | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
REAR HUB | Shimano FH-TX505, QR, Centerlock |
TIRES | Schwalbe Big Ben, Performance, 55-622 |
PEDALS | ACID PP Trekking |
SADDLE | Natural Fit Sequence Comfort |
SEAT POST | CUBE Suspension Seatpost HD, 30.9mm |
FRONT LIGHT | CUBE Shiny 50 Lux, 12V, DC |
BACK LIGHT | ACID Mudguard Rear Light PRO-E, 12V, DC |
KICKSTAND | CUBEstand Cmpt |
MUDGUARD | ACID 65 BB-Mount |
BELL | Easy Bell |
CARRIER | CUBE Integrated Carrier 2.0, ACID RILink Adapter Compatible, SnapIt Compatible |
ENGINE | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
BATTERY | Bosch PowerTube 625 |
CHARGER | Bosch 2A |
DISPLAY | Bosch Intuvia |
WEIGHT | 26.6 kg |
* Specifications are subject to change without notice.
GEOMETRY
Dimension | S | M | L | XL |
---|---|---|---|---|
(A) Seat Tube | 480 | 520 | 560 | 600 |
(B) Top Tube Horizontal | 590 | 600 | 610 | 620 |
(C) Seat Tube Angle | 74 | 74 | 74 | 74 |
(D) Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 |
(E) Chain Stays | 460 | 460 | 460 | 460 |
(F) Head Tube | 105 | 114 | 133 | 154 |
(G) Wheel Base | 1144 | 1155 | 1165 | 1177 |
(H) BB-Height To Hub | -68 | -68 | -68 | -68 |
(I) Standover Height | 808 | 835 | 866 | 899 |
(J) Reach | 415 | 423 | 427 | 430 |
(K) Stack | 624 | 632 | 650 | 669 |
(L) Wheel Size | 28 | 28 | 28 | 28 |