Description
Cube Reaction Hybrid Performance 500 Allroad
Take the road less travelled, and see where it takes you. The Reaction Hybrid Performance takes the power of Bosch’s third-generation drive system and adds sophisticated PowerTube design and easy-to-use Shimano 9-speed gears. A wider saddle and lock-on grips with a 100m Suntour suspension fork ensure you’re comfortable for the long haul. And we fitted Shimano hydraulic disc brakes for safe, all-weather control. Follow your curiosity…
COMPONENTS
COMPONENT | DESCRIPTION |
---|---|
FRAME | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Tapered Headtube, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
SIZE | Size Split: 27.5: XS (13.5″), S (15″) // 29: M (17″), L (19″), XL (21″) |
FORK | SR Suntour NVX30 Coil, 100mm |
HEADSET | 27.5: ACROS AZX-1041, BlockLock 135°, 1 1/8″ straight, Top Zero-Stack 1 1/8″ (ZS 44mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) // 29: ACROS AZF-1039, 1 1/8″ straight, Top Zero-Stack 1 1/8″ (ZS 44mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) |
STEM | CUBE Performance Stem Pro, 31.8mm |
HANDLEBAR | CUBE Rise Trail Bar, 720mm |
GRIPS | CUBE Race Grip 31mm, 1-Clamp |
REAR DERAILLEUR | Shimano RD-M3100-SGS, 9-Speed |
SHIFTERS | Shimano SL-M3100-R, Rapidfire-Plus |
BRAKES | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
CRANKSET | ACID E-Crank, 175mm, 38T |
CASSETTE | Shimano CS-HG201, 11-36T |
CHAIN | KMC X9 |
RIMS | Rodi Blackrock 23, 32H, Disc, Tubeless Ready |
FRONT HUB | Shimano HB-TX505, QR, Centerlock |
REAR HUB | Shimano FH-TX505, QR, Centerlock |
TIRES | Schwalbe Smart Sam, Active, 2.35 |
PEDALS | CUBE PP MTB |
SADDLE | Natural Fit Sequence |
SEAT POST | CUBE Performance Post, 30.9mm |
FRONT LIGHT | CUBE Shiny 50 Lux, 12V, DC |
BACK LIGHT | ACID Mudguard Rear Light PRO-E, 12V, DC |
KICKSTAND | CUBEstand Cmpt |
MUDGUARD | ACID 65 BB-Mount |
BELL | Easy Bell |
ENGINE | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
BATTERY | Bosch PowerTube 500 |
CHARGER | Bosch 2A |
DISPLAY | Bosch Purion |
WEIGHT | 24.4 kg |
* Specifications are subject to change without notice.
GEOMETRY

Dimension | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
(A) Seat Tube | 355 | 370 | 405 | 450 | 495 | 545 |
(B) Top Tube Horizontal | 560 | 560 | 580 | 600 | 620 | 640 |
(C) Seat Tube Angle | 74 | 74 | 74 | 74 | 74 | 74 |
(D) Head Tube Angle | 68 | 68 | 68 | 69 | 69 | 69 |
(E) Chain Stays | 472 | 472 | 488 | 488 | 488 | 488 |
(F) Head Tube | 120 | 120 | 115 | 120 | 131 | 146 |
(G) Wheel Base | 1128 | 1128 | 1167 | 1176 | 1197 | 1218 |
(H) BB-Height To Hub | -48 | -48 | -65 | -65 | -65 | -65 |
(I) Standover Height | 724 | 735 | 768 | 801 | 834 | 872 |
(J) Reach | 389 | 389 | 401 | 418 | 435 | 451 |
(K) Stack | 602 | 602 | 628 | 638 | 648 | 662 |
(L) Wheel Size | 27.5 | 27.5 | 29 | 29 | 29 | 29 |